Master Notebook List
From WSGFWiki
The entries in this table represent the "best" or "maximum" option. For a machine to be listed here, it must have a current generation processor and a dedicated video card (no shared VRAM). Also, we attempt to only keep items on this list that are "currently selling." For a full list of notebooks that have been listed here, please visit the Notebook Category page.
Also, be sure to check out our Monitor List and the information on Surround Gaming. To aid in your notebook selection, you can also browse notebooks by:
| Size | Manufacturer | Model | Max Resolution | CPU & Max Speed | Video Chipset | Notes |
|---|---|---|---|---|---|---|
| 15.4" | Alienware | Area-51 m15x | 1920x1200 | Core 2 Extreme X9000 | GeForce 8800M GTX | |
| Apple | MacBook Pro | 1440x900 LED | Core 2 Duo 2.6 GHz | GeForce 8600M GT 256MB | Built-in iSight Camera | |
| Dell | Studio 15 | 1920x1200 | Core 2 Duo T9300 | Radeon Mobility HD 3450 | ||
| Dell | Vostro 1510 | 1920x1200 | Core 2 Duo T9500 | GeForce 8400M GS 256MB | ||
| Dell | XPS M1530 | 1440x900 LED | Core 2 Duo 9500 | GeForce 8600M GT 256MB | Product (RED) version available | |
| Gateway | M Series-X | 1280x800 | Core 2 Duo T7500 | Mobility Radeon HD 2600 512MB | ||
| Gateway | M Series-XL | 1280x800 | Core 2 Duo T8300 | Mobility Radeon HD 2600 512MB | ||
| HP | Pavillion dv5t & z | 1680x1050 | Core 2 Duo T9600 | GeForce 9600M GT 512MB | ||
| Toshiba | Qosmio F50 | 1680x1050 | Core 2 Duo T9400 | GeForce 9700M GTS 512MB | Garmin GPS Option, Available July 2008 | |
| WidowPC | Recluse | 1680x1050 | Core 2 Duo T9600 | GeForce 9600M 512MB | ||
| WidowPC | Recluse ATi | 1920x1200 | Core 2 Duo T9600 | ATi MR 3870HD 512MB | ||
| WidowPC | Wolf Spider | 1680x1050 | Core 2 Duo T9600 | GeForce 9300M 256MB | ||
| 16" | HP | HDX 16t Premium | 1920x1080 | Core 2 Duo T9400 | GeForce 9600M GT 512MB | 16:9 Panel |
| 17" | Alienware | Area-51 m17x | 1920x1200 | Core 2 Extreme X9000 | GeForce 8800M GTX SLI | Illuminated Keyboard Option |
| Alienware | Area-51 m9750 | 1920x1200 | Core 2 Duo T7600 | GeForce 8700M GT 512MB SLi | Blu-Ray Option | |
| Apple | MacBook Pro | 1920x1200 | Core Duo 2.6 GHz | GeForce 8600M GT 256MB | Built-in iSight Camera | |
| Dell | Inspiron 1720 | 1920x1200 | Core 2 Duo T8300 | GeForce 8600M GT 512MB | ||
| Dell | Studio 17 | 1920x1200 | Core 2 Duo T9300 | Mobility Radeon HD 3650 | ||
| Dell | Vostro 1710 | 1920x1200 | Core 2 Duo T9500 | GeForce 8600M GT 256MB | ||
| Dell | XPS M1730 | 1920x1200 | Core 2 Extreme X9000 | GeForce 8800M GTX 1GB SLI | Blu-Ray and Ageia PhysX Options | |
| Gateway | P Series | 1920x1200 | Core 2 Duo T8400 | GeForce 9800M GTS 512MB | ||
| HP | Pavillion dv7t & z | 1680x1050 | Core 2 Do 9600 | GeForce 9600M GT 512MB | z version has AMD Turion64 X2 TL-88 | |
| Toshiba | Qosmio X305 | 1680x1050 | Core 2 Duo T7350 | GeForce 9700M GTS 512MB | Available Sept 2008 | |
| WidowPC | Black Widow | 1920x1200 | Core 2 Extreme X9100 | GeForce 9800M GTX 1GB | ||
| WidowPC | Black Widow SLI | 1920x1200 | Core 2 Quad Q9550 | GeForce 9800M GT 512MB SLI | ||
| 18.4" | HP | HDX 18t Premium | 1920x1080 | Core 2 Duo T9400 | GeForce 9600M GT 512MB | 16:9 Panel |
| Sony | AW Series | 1920x1080 | Core 2 Duo T9900 | GeForce 9600M GT 512MB | 16:9 panel, 137% RGB | |
| Toshiba | Qosmio G50 | 1920x1200 | Core 2 Duo P7350 | GeForce 9200M GT 512MB | Available July 2008 | |
| Size | Manufacturer | Model | Max Resolution | CPU & Max Speed | Video Chipset | Notes |
Note: We will no longer be adding Acer or ASUS notebooks to the list. Both websites are incredibly slow, poorly laid out, and with incomplete information. The return is no longer worth the investment.













